A Powerful Android 11.0 Handheld POS with Qualcomm Octa-Core ARM Cortex-A53 2.0GHz,Powerful Print Engine-Japan Seiko printerhead support both receipt and label printing, Super NFC for Omni-scenario,
It comes with a 6.0 inch high definition colorful display, industrial level thermal printer and flexible configuration for various barcode scanner scenarios. A wide range of advanced connectivity options are supported for global 3G/4G network, as well as inbuilt NFC contactless, BT 4.2 LE and WIFI. Empowered by Quad-core CPU and massive memory, It enables exceptionally fast processing of applications, and supports additional features for local customization including fingerprint scanner. It is your smart choice for one-stop payment and service.
- Safedroid OS, Based on Android 11 OS
- fingerprint scanner optional;
- 6.0 inch TFT IPS LCD, resolution 1280*720;
- Built-in high speed thermal printer , with over 50Km print life
- Full bands for global coverage: 4G/3G/2G,WLAN,VPN
- Option Authentec,508dpi fingerprint module for biometric identification
- Dual camera for quickly QR code scan & Honeywell 2D scanner as option
- One-stop payment of NFC, with PCI PTS 4.X, EMV L1&L2 certified
Basic Characteristics | OS | Safedroid OS (based on Android 11.0) |
CPU | Qualcomm Octa-Core ARM Cortex-A53 2.0GHz | |
ROM | 16GB ROM EMMC | |
RAM | 2G RAM LPDDR3 | |
Display | 6.0 inch TFT IPS LCD, resolution 1440*720 | |
Panel | Ultra sensitive capacitive touch screen, can work with gloves and wet fingers | |
Dimensions | 215mmX81mmX17mm (max 51mm) | |
Weight | 300g (Battery included) | |
Keys | Physical keys: power on/off, Volume + /-, quick scan key | |
Input | Chinese/English, and supports handwriting and soft keyboard | |
Radio Communication | WIFI | IEEE 802.11 a/b/g/n ,support 2.4GHz and 5GHz |
Bluetooth | BT 4.2 LE and earlier | |
4G | European version(Default): FDD-LTE:Â B1/B2/B3/B4/B5/B7/B8/B20/B28 TDD-LTE:Â B38/B39/B40/B41 American version(Optional): FDD-LTE:Â B2/B4/B5/B12/B13/B17/B25/B26 TDD-LTE: B38/B40/B41 | |
3G | European version(Default): WCDMA:Â B1/B2/B5/B8 TD-SCDMA:Â B34/B39, American version(Optional): WCDMA:Â B2/B4/B5 | |
2G | GSM/GPRS/EDGE:Â 850/900/1800/1900MHz | |
NFC | Contactless Card reader | Supports 14443A/ 14443B |
Expansion and peripherals | Printer | High-Speed Thermal Printer ; Label printing; 58mm printing paper ; 40mm paper roll |
Rear Camera | 5MP AF Camera with LED flash | |
Satellite Positioning | Support GPS(A-GPS)/Â Bei-Dou/Â Glonass or Galileo | |
Audio | Speaker | |
Interfaces | Micro SD Card Slot | 1 Pcs support up to 128GB |
SIM Card Slot | 1 Pcs Micro SIM | |
PSAM Card Slot | 1 Pcs Conforms to ISO7816 standard | |
USB Port | 1 Pcs Type C USB | |
Power | Battery | Li-ion battery, 7.6V/2600mAh |
Charging Port | Type C USBÂ Port, 5V DC/2A | |
Environment | Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 70°C | |
Humidity | 5% to 95% Relative Humidity, Non-Condensing | |
Certification | Electromagnetic | CE, Rohs, FCC |
Optional | Fingerprint | Semiconductor capacitance,18mm x 12.8mm imaging area 256 x 360 pixel array, Crossmatch FBI certified 508dpi |
Fiscal Module | Russian Format | |
Barcode Scanner | Symbol 4710 2D Image Engine, Support 1D and 2DÂ symbologies | |
Label      Printer Paper |
Android POS is Suitable for the following markets
- Banking/sacco agent machines
- Airtime/tokens vending machines
- Field data collection services
- Field sales agents /distribution services
- Petrol stations payment services
- Parking stations and ticketing
- Courier services and passenger ticketing services
- Sacco revenue collection services
- Restaurants and hotel industry
- Wholesale and retail outlets
- Payment systems, mpesa/magnetic cards/tap to pay/smart pay services
Reviews
There are no reviews yet.