Dahua N300 Router Hardware Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Ports | 1 × 10/100 Mbps WAN port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 0.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 3.2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × Two-color light indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttons | 1 × WPS/Reset button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance of Dahua N300 Router | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 2.412 GHz–2.484 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Speed | 2.4 Ghz: 300 Mbps (802.11n) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Output Power | 20 dBm ± 2 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | 2 × External omnidirectional antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Gain | 3 dBi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Mode | Router mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 1–13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel Width | 20 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN Types | DHCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | WPA-PSK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firmware Update | Web update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP | DHCP server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAT Forwarding | Port Forwarding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality of Service | QoS by device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +40 °C (+14 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.303 kg (0.67 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.125 kg (0.28 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 172.0 mm × 121.0 mm × 33 mm (6.77″ × 4.76″ × 1.30″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 218.0 mm × 245.0 mm × 45.0 mm ( 8.58″ × 9.65″ × 1.77″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing List | 1 × Dahua Router Device |
Reviews
There are no reviews yet.