- 15.6 inch Touch LCD screen
- Multi-point projected capacitive touch panel
- Borderless screen , the front protects against direct water splashes
- Thick and stable aluminum base
- Cable management make cashier desk more tidy
- Customer display, secondary screen and MSR installation position is reserved for option
Specification
| Model | POS-1520 |
| Name | 15.6″ All-in-One TouchScreen POS terminal |
| Housing | ABS plastic machine body with aluminum alloy base |
| Color | whole black color machine body |
| Display | |
| Main screen | 15.6 inch touch screen monitor |
| Resolution | 1366*768 |
| Brightness | 250cd/m2 |
| View angle | Horizon: 150; Vertical :140 |
| Touch screen | Multi-point projected G+G capacitive touch |
| Sub-display | 13.3 inch display, W or W/o touch function, resolution 1366*768 |
| Customer display | 2*20 VFD or 2*20 LCD mounted to back cover for option |
| Performance | |
| Motherboard | Intel core I3 |
| System Memory | 1*SO-DIMM DDR3 slot, 8GB DDR3L /1333MHZ |
| Storage device | Msata SSD 64GB or higher, up to 256GB |
| Audio | On board Real Tek ALC662 |
| LAN | 10/100Mbs,Realtek RTL8111F Lan chip built in Mini PCI-E slot, support embedded WIFI module |
| Operating System | Windows 7/8/10 |
| Connectivity | |
| External I/O port(J1900) | Power switch*1,12V DC in Jack*1 |
| LAN:RJ-45*1 | |
| USB *6 | |
| COM(RS232) * 1,Can be expanded more RS232 ports for option | |
| VGA(15Pin D-sub)*1 | |
| Audio out*1,MIC in*1 | |
| Options | |
| MSR | optional side MSR |
| Package | |
| Weight | Net 4.0Kg, Gross 6.0Kg |
| Package with foam inside | 460*295*415mm |
| Environment | |
| Operating temperature | 0 to 40 degrees centigrade |
| Storage temperature | -10 to 60 degrees centigrade |
| Working humidity | 10%~80% No condensation |
| Storage humidity | 10%~90% No condensation |
| Accessories | |
| Power adapter | 110-240V/50-60HZ AC power input ,DC12V/5A output adaptor |
| Power cable | Power cable plug compatible with USA /EU / UK |













