Memor X3 Mobile Computer
Memor X3 terminal features aggressive 1D and 2D scan capabilities. Laser models now feature Corning Gorilla Glass 2 scan windows guaranteeing optimum scanning performance by resisting scratching and damage of the scan window. Additionally, an area imager option will be available for reading 2D codes, particularly useful in pharmaceutical applications. All Memor scan engines feature Datalogic’s patented ‘Green Spot’ good-read technology.Memor X3 Healthcare (HC) mobile computer is now available for hospitals or clinics where healthcare professionals can provide patients with a safe and easy way to scan bar codes. The Memor HC mobile computer is lightweight, pocketable, and extremely durable for use in the healthcare industry. Its chemical-resistant plastics and enclosures are designed to withstand daily cleaning with harsh disinfectant solutions commonly used in hospitals and clinics.
Memor HC mobile computer is equipped with an advanced 2D area imager and features Datalogic’s patented ‘Green Spot’ technology for good-read feedback. It also features a sharp 2.4-inch color display and long-lasting batteries. It offers enhanced Wi-Fi connectivity with an IEEE 802.11 a/b/g/n radio supporting higher WLAN throughputs and Bluetooth® wireless technology.
Datalogic Memor X3 Mobile Computer specifications
Weight | 233.0 g / 8.2 oz |
Dimensions | 6.1 x 2.2 x 1.6 in 15.6 x 5.7 x 4.0 cm |
Operating System | Microsoft Windows CE 6.0 Pro with Microsoft WordPad and Internet Explorer 6.0 Microsoft Windows CE 6.0 Core |
Processor | XScaleâ„¢ PXA310 @ 806 MHz on Windows CE 6.0 Pro models 624 MHz on Windows CE 6.0 Core models |
Memory | System Flash: 512 MB including Backup directory for user data and programs permanent storage System RAM: 256 MB on all the Windows CE 6.0 Pro models 128 MB on Windows CE Core models |
Screen | Reflective TFT daylight readable color display QVGA, 240 x 320 pixels, 2.4 in diagonal, 64 K colors, backlight, touch screen |
Seal Specification | IP54 |
Battery | Removable battery pack with rechargeable Lithium-ion batteries; 3.7 V 1430/2300 mAh (5.29/8.51 Watt hours) |
Interface | Electrical: Integrated RS-232 up to 115.2 Kbps USB: Integrated mini USB connector, Host 1.1 and Client 2.0 |
Decoding Capabilities | 1D / Linear Codes Optional: 2D Codes Postal Codes Stacked Codes |
Operating Temperature | Operating: -10 to 50 ºC / 14 to 122 ºF Storage/Transport: -20 to 70 ºC / -4 to 158 ºF |
Keyboard | 25 keys, backlit keyboard, 2 programmable lateral keys |
Scan Method | 2D Area Imager Linear Imager Laser |
Reviews
There are no reviews yet.