Epson EcoTank L3210 A4 All-in-One Ink Tank Printer

Stress-free, convenient printing with up to 3 years worth of ink included in the box
Save up to 95% on printing costs with refillable ink tanks
A4 multifunction printer
High quality print, copy and scan in one machine
Print up to 8,100 pages in black and 6,500 pages in colour
All included in the box – just add paper for low intervention printing!
Number 1 ink tank printer brand worldwide
Over 100m EcoTank printers sold worldwide
Simple hassle-free ink tank system lets you refill from bottles
Plus the EcoTank key-lock bottle system ensures it’s mess-free too
Keep on saving
This economical printer saves you up to 95% on printing costs and comes with up to 3 years’ worth of ink included in the box. Print up to 8,100 pages in black and 6,500 in colour with the included ink, and zero cartridge waste.
Packed with features
Featuring a 100-sheet rear paper tray, borderless photo printing (up to 10x15cm) and print speeds of up to 10 pages per minute, you can speed through a variety of tasks with ease.
Heat-Free Technology
With Micro Piezo Heat-Free Technology you can enjoy reduced energy consumption and less need for replacement parts. The printhead also comes pre-installed so setting up your printer is hassle-free.
Specifications
Technology | |
---|---|
Printing Method | Epson Micro Piezo™ print head |
Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
Ink Technology | Dye Ink |
Printing Resolution | 5.760 x 1.440 DPI |
Category | Home, Home Office |
All-in-One Functions | Print, Scan, Copy |
Number of colours | 4 colour |
Printing Speed ISO/IEC 24734 | 10 pages/min Monochrome, 5 pages/min Colour, 69 Seconds per 10 x 15 cm photo |
Printing Speed | 15 pages/min Colour (plain paper 75 g/m²), 33 pages/min Monochrome (plain paper 75 g/m²), 27 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
Colours | Black [Dye], Cyan [Dye], Yellow [Dye], Magenta [Dye] |
Scan | |
Single-sided scan speed (A4 black) | 200 DPI; , 11 sec. with flatbed scan |
Single-sided scan speed (A4 colour) | 200 DPI; , 32 sec. with flatbed scan |
Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Optical Resolution | 600 DPI x 1.200 DPI (Horizontal x Vertical) |
Paper / Media Handling | |
Number of paper trays | 1 |
Paper Formats | C6 (Envelope), B5, A6 (10.5×14.8 cm), A5 (14.8×21.0 cm), A4 (21.0×29.7 cm), Legal, User defined, 13 x 18 cm, 10 x 15 cm, Letter, No. 10 (Envelope), DL (Envelope), 16:9 |
Duplex | Manual |
Output Tray Capacity | 30 Sheets |
Paper Tray Capacity | 100 Sheets Standard |
Compatible Paper Weight | 64 – 300g/m² |
Media Handling | Borderless Print (up to 10 x 15cm) |
General | |
Energy Use | 14 Watt (standalone copying, ISO/IEC 24712 pattern), 0,4 Watt (sleep mode), 4 Watt (Ready), 0,2 Watt (Power off), TEC 0,04 kWh/week |
Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
Product dimensions | 375 x 347 x 179 mm (Width x Depth x Height) |
Product weight | 3,9 kg |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
Interfaces | USB |
What’s in the box | 4 x 65ml individual ink bottles (Bk,C,Y,M) + 1 extra black ink bottle, Driver and utilities, Main unit, Power cable, Setup guide, Warranty document |
Colour | Black |
Other Features | |
Emulations | ESC/P-R |
Other | |
Warranty | 24 months Carry in, 30.000 pages |
Included Bottle Yield | |
Black yield | 8.100 pages |
Colour yield | 6.500 pages |
Product Safety | |
Product Safety Warnings | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label |